Tour dates
Date | City | Venue | Country |
---|---|---|---|
04/26/18 | Concord, Massachusetts | Concord Contra Dance | United States |
Time: 7:30pm. Age restrictions: All Ages. Address: The Concord Scout House, 74 Walden Street. | |||
04/27/18 | Greenfield, MA | Greenfield Challenging Contras | United States |
Time: 8:00pm. Age restrictions: All Ages. Address: Guiding Star Grange, 401 Chapman St.. | |||
04/28/18 | Ithaca, New York | Cornell Contra Dance at Willard Straight Hall | United States |
Time: 8:00pm. Age restrictions: All Ages. | |||
07/15/18 | Toronto, Ontario | Toronto Island Dance | Canada |
Time: 3:00pm. Age restrictions: All Ages. with caller Lisa Greenleaf. | |||
08/01/18 | Amherst, MA | Downtown Amherst Contra Dance | United States |
Time: 7:30pm. Age restrictions: All Ages. Address: Masonic Lodge, 99 Main Street. | |||
08/02/18 | Concord, Massachusetts | Concord Contra Dance | United States |
Time: 7:30pm. Age restrictions: All Ages. Address: The Concord Scout House, 74 Walden Street. | |||
08/03/18 | Greenfield, Massachusetts | Greenfield Mostly Waltz | United States |
Time: 7:00pm. Age restrictions: All Ages. Address: Guiding Star Grange. | |||
08/04/18 | Montpelier, VT | Montpelier Contra Dance | United States |
Time: 8:00pm. Age restrictions: All Ages. Address: Capital City Grange, 6612 VT-12. | |||
10/19/18 | Syracuse, New York | Phylla Mae Fall Festival | United States |
Time: 7:00pm. Age restrictions: All Ages. Address: United Church of Fayetteville. |